Usage Statistics for www.e-bike-rent.at

Summary Period: October 2023
Generated 01-Nov-2023 03:44 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 266710
Total Files 260835
Total Pages 264121
Total Visits 2637
Total KBytes 11277371
Total Unique Sites 1833
Total Unique URLs 151
Total Unique Referrers 385
Total Unique User Agents 377
. Avg Max
Hits per Hour 358 2815
Hits per Day 8603 16149
Files per Day 8414 15978
Pages per Day 8520 16034
Sites per Day 59 132
Visits per Day 85 136
KBytes per Day 363786 782264
Hits by Response Code
Code 200 - OK 97.80% 260835
Code 206 - Partial Content 0.03% 75
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.60% 1604
Code 304 - Not Modified 0.05% 138
Code 404 - Not Found 1.52% 4056

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 6764 2.54% 6647 2.55% 6715 2.54% 74 2.81% 83 4.53% 100276 0.89%
2 4865 1.82% 4778 1.83% 4803 1.82% 79 3.00% 70 3.82% 97970 0.87%
3 6275 2.35% 6030 2.31% 6150 2.33% 104 3.94% 120 6.55% 115897 1.03%
4 5365 2.01% 5084 1.95% 5238 1.98% 136 5.16% 107 5.84% 199122 1.77%
5 4340 1.63% 4260 1.63% 4294 1.63% 87 3.30% 92 5.02% 174779 1.55%
6 6883 2.58% 6801 2.61% 6831 2.59% 101 3.83% 80 4.36% 188415 1.67%
7 7064 2.65% 6963 2.67% 6996 2.65% 84 3.19% 83 4.53% 190873 1.69%
8 9129 3.42% 8933 3.42% 9039 3.42% 85 3.22% 75 4.09% 188728 1.67%
9 6670 2.50% 6545 2.51% 6594 2.50% 81 3.07% 73 3.98% 209362 1.86%
10 4965 1.86% 4884 1.87% 4897 1.85% 103 3.91% 87 4.75% 206683 1.83%
11 8551 3.21% 8445 3.24% 8493 3.22% 115 4.36% 113 6.16% 250207 2.22%
12 6256 2.35% 6193 2.37% 6222 2.36% 59 2.24% 57 3.11% 190690 1.69%
13 5497 2.06% 5393 2.07% 5414 2.05% 64 2.43% 62 3.38% 202437 1.80%
14 7406 2.78% 7099 2.72% 7246 2.74% 90 3.41% 98 5.35% 230632 2.05%
15 10820 4.06% 10360 3.97% 10757 4.07% 98 3.72% 117 6.38% 308677 2.74%
16 6428 2.41% 6278 2.41% 6361 2.41% 67 2.54% 67 3.66% 255590 2.27%
17 6625 2.48% 6439 2.47% 6580 2.49% 82 3.11% 86 4.69% 228021 2.02%
18 7030 2.64% 6785 2.60% 6907 2.62% 79 3.00% 94 5.13% 297611 2.64%
19 10041 3.76% 9824 3.77% 9921 3.76% 108 4.10% 132 7.20% 652946 5.79%
20 16149 6.05% 15978 6.13% 16034 6.07% 92 3.49% 111 6.06% 713741 6.33%
21 10731 4.02% 10588 4.06% 10684 4.05% 75 2.84% 91 4.96% 648424 5.75%
22 9623 3.61% 9547 3.66% 9559 3.62% 87 3.30% 92 5.02% 560703 4.97%
23 11250 4.22% 11084 4.25% 11131 4.21% 119 4.51% 126 6.87% 561269 4.98%
24 11085 4.16% 10935 4.19% 10985 4.16% 96 3.64% 95 5.18% 543800 4.82%
25 7236 2.71% 7066 2.71% 7145 2.71% 122 4.63% 113 6.16% 398598 3.53%
26 13686 5.13% 13519 5.18% 13594 5.15% 89 3.38% 101 5.51% 367301 3.26%
27 9745 3.65% 9612 3.69% 9643 3.65% 96 3.64% 117 6.38% 480849 4.26%
28 11667 4.37% 11443 4.39% 11544 4.37% 101 3.83% 120 6.55% 605235 5.37%
29 12600 4.72% 12361 4.74% 12499 4.73% 99 3.75% 88 4.80% 782264 6.94%
30 12485 4.68% 12090 4.64% 12429 4.71% 86 3.26% 88 4.80% 743259 6.59%
31 9479 3.55% 8871 3.40% 9416 3.57% 82 3.11% 89 4.86% 583012 5.17%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 349 10827 4.06% 342 10625 4.07% 344 10678 4.04% 15492 480244 4.26%
1 386 11974 4.49% 378 11736 4.50% 382 11851 4.49% 15409 477694 4.24%
2 370 11482 4.31% 356 11040 4.23% 366 11348 4.30% 16569 513628 4.55%
3 302 9377 3.52% 290 9000 3.45% 298 9240 3.50% 15078 467430 4.14%
4 338 10479 3.93% 332 10310 3.95% 334 10365 3.92% 14953 463550 4.11%
5 311 9641 3.61% 303 9416 3.61% 307 9533 3.61% 14921 462545 4.10%
6 358 11111 4.17% 352 10921 4.19% 356 11043 4.18% 14883 461367 4.09%
7 322 9999 3.75% 317 9845 3.77% 320 9926 3.76% 14723 456404 4.05%
8 349 10822 4.06% 335 10395 3.99% 345 10718 4.06% 14732 456699 4.05%
9 342 10628 3.98% 331 10268 3.94% 340 10563 4.00% 15174 470381 4.17%
10 339 10513 3.94% 332 10298 3.95% 335 10392 3.93% 14632 453584 4.02%
11 338 10506 3.94% 331 10278 3.94% 335 10398 3.94% 14752 457311 4.06%
12 312 9695 3.64% 307 9529 3.65% 310 9625 3.64% 14752 457298 4.06%
13 331 10272 3.85% 325 10080 3.86% 328 10198 3.86% 14685 455224 4.04%
14 357 11093 4.16% 350 10868 4.17% 355 11008 4.17% 14799 458756 4.07%
15 357 11082 4.16% 349 10833 4.15% 353 10955 4.15% 14791 458533 4.07%
16 327 10159 3.81% 324 10057 3.86% 324 10070 3.81% 14763 457665 4.06%
17 342 10617 3.98% 336 10430 4.00% 339 10517 3.98% 14870 460972 4.09%
18 392 12173 4.56% 385 11952 4.58% 388 12045 4.56% 14943 463245 4.11%
19 344 10678 4.00% 337 10473 4.02% 340 10556 4.00% 15271 473391 4.20%
20 413 12814 4.80% 408 12662 4.85% 410 12712 4.81% 15900 492899 4.37%
21 442 13723 5.15% 426 13229 5.07% 438 13588 5.14% 15906 493076 4.37%
22 435 13507 5.06% 428 13269 5.09% 430 13356 5.06% 15900 492886 4.37%
23 436 13538 5.08% 429 13321 5.11% 433 13436 5.09% 15890 492590 4.37%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 143403 53.77% 528142 4.68% /stats/usage_202304.html
2 71726 26.89% 6861294 60.84% /stats/usage_202310.html
3 30165 11.31% 3038063 26.94% /stats/usage_202309.html
4 6530 2.45% 4276 0.04% /
5 6525 2.45% 645726 5.73% /stats/usage_202307.html
6 977 0.37% 88701 0.79% /stats/usage_202308.html
7 113 0.04% 11187 0.10% /stats/usage_202208.html
8 102 0.04% 9856 0.09% /stats/usage_202106.html
9 100 0.04% 1005 0.01% /stats/
10 69 0.03% 6688 0.06% /stats/usage_202306.html
11 41 0.02% 3841 0.03% /stats/usage_202104.html
12 41 0.02% 3952 0.04% /stats/usage_202107.html
13 38 0.01% 3566 0.03% /stats/usage_202105.html
14 35 0.01% 3098 0.03% /stats/usage_202302.html
15 34 0.01% 3018 0.03% /stats/usage_202012.html
16 34 0.01% 3204 0.03% /stats/usage_202103.html
17 34 0.01% 3177 0.03% /stats/usage_202212.html
18 34 0.01% 3271 0.03% /stats/usage_202301.html
19 34 0.01% 2654 0.02% /stats/webalizer.current
20 32 0.01% 2749 0.02% /stats/usage_202101.html
21 32 0.01% 2968 0.03% /stats/usage_202303.html
22 32 0.01% 2867 0.03% /stats/usage_202305.html
23 31 0.01% 2963 0.03% /stats/usage_202211.html
24 29 0.01% 2567 0.02% /stats/usage_202010.html
25 28 0.01% 2616 0.02% /stats/usage_202202.html
26 27 0.01% 2271 0.02% /stats/usage_202102.html
27 27 0.01% 2474 0.02% /stats/usage_202112.html
28 27 0.01% 2681 0.02% /stats/usage_202201.html
29 27 0.01% 2469 0.02% /stats/usage_202205.html
30 26 0.01% 2497 0.02% /stats/usage_202207.html

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 71726 26.89% 6861294 60.84% /stats/usage_202310.html
2 30165 11.31% 3038063 26.94% /stats/usage_202309.html
3 6525 2.45% 645726 5.73% /stats/usage_202307.html
4 143403 53.77% 528142 4.68% /stats/usage_202304.html
5 977 0.37% 88701 0.79% /stats/usage_202308.html
6 113 0.04% 11187 0.10% /stats/usage_202208.html
7 102 0.04% 9856 0.09% /stats/usage_202106.html
8 69 0.03% 6688 0.06% /stats/usage_202306.html
9 6530 2.45% 4276 0.04% /
10 41 0.02% 3952 0.04% /stats/usage_202107.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 6530 2.45% 943 41.23% /
2 143403 53.77% 392 17.14% /stats/usage_202304.html
3 71726 26.89% 233 10.19% /stats/usage_202310.html
4 113 0.04% 97 4.24% /stats/usage_202208.html
5 977 0.37% 94 4.11% /stats/usage_202308.html
6 102 0.04% 57 2.49% /stats/usage_202106.html
7 6525 2.45% 55 2.40% /stats/usage_202307.html
8 100 0.04% 34 1.49% /stats/
9 69 0.03% 28 1.22% /stats/usage_202306.html
10 41 0.02% 23 1.01% /stats/usage_202107.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 6530 2.45% 879 39.26% /
2 143403 53.77% 394 17.60% /stats/usage_202304.html
3 71726 26.89% 230 10.27% /stats/usage_202310.html
4 113 0.04% 99 4.42% /stats/usage_202208.html
5 977 0.37% 77 3.44% /stats/usage_202308.html
6 6525 2.45% 73 3.26% /stats/usage_202307.html
7 102 0.04% 57 2.55% /stats/usage_202106.html
8 100 0.04% 42 1.88% /stats/
9 69 0.03% 27 1.21% /stats/usage_202306.html
10 41 0.02% 24 1.07% /stats/usage_202104.html

Top 30 of 385 Total Referrers
# Hits Referrer
1 11280 4.23% https://fitness-crimea.ru/
2 11220 4.21% https://www.mobilecards.com.ua/
3 11205 4.20% https://apkstorage.net/
4 11130 4.17% https://apkzavr.com/
5 11130 4.17% https://prezentacii.info/
6 10935 4.10% https://blackdroid.mobi/
7 10710 4.02% https://coloriage-carnaval.com/
8 10470 3.93% https://ausmalbilderdisney.com/
9 10185 3.82% https://driverss.net/
10 10185 3.82% https://vzlomannye-igry-dlya-android.net/
11 10136 3.80% https://gen-msk.ru
12 10005 3.75% https://prodroiders.net/
13 9960 3.73% https://pdatop.net/
14 9600 3.60% https://vzlomannye-igry-na-android.net/
15 9532 3.57% https://kupit-dzheneriki-v-moskve.ru
16 9415 3.53% https://generik-spb.ru
17 6846 2.57% - (Direct Request)
18 4705 1.76% https://ekskurzia-dubai.bg
19 4638 1.74% https://yandex-google-seo.ru/
20 3650 1.37% https://unicef-deutschland.de
21 3546 1.33% https://shumoizolyaciya-avto1.ru/
22 3446 1.29% https://ukladka-trotuarnoj-plitki1.ru/
23 3421 1.28% https://one-pin-up-casino.ru/
24 3393 1.27% https://sg-video-test.ru
25 2659 1.00% https://sibprom-nsk.ru/
26 2626 0.98% https://ipregpro.ru/
27 2568 0.96% https://mupapat.ru/
28 2541 0.95% https://sumkispb.ru/
29 2357 0.88% https://xn--megsb-l11b.com
30 2265 0.85% https://xn--meg-sb-yc8b.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 16 22.86% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
2 13 18.57% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 10 14.29% https://fas.st/ta_keherid=latgbyerp
4 10 14.29% https://smegabat.ru/p=139
5 8 11.43% https://smegabat.ru
6 8 11.43% https://smegabat.ru/p=74
7 5 7.14% https://igrogamer.blogspot.com/2019/07/war-thunder.html

Top 15 of 377 Total User Agents
# Hits User Agent
1 138141 51.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8323 3.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 8272 3.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 8258 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 8190 3.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4299 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 4255 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 4241 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4236 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 4199 1.57% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 4181 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4170 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4163 1.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4163 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 4149 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 139121 52.16% 138420 53.07% 23817 0.21% Germany
2 99903 37.46% 99705 38.23% 9201179 81.59% Russian Federation
3 15373 5.76% 14413 5.53% 1369965 12.15% Unresolved/Unknown
4 10067 3.77% 7658 2.94% 653015 5.79% United States
5 334 0.13% 11 0.00% 146 0.00% Australia
6 326 0.12% 223 0.09% 11085 0.10% China
7 310 0.12% 16 0.01% 132 0.00% Great Britain (UK)
8 211 0.08% 74 0.03% 5075 0.05% Saudi Arabia
9 146 0.05% 34 0.01% 1151 0.01% Czech Republic
10 145 0.05% 56 0.02% 141 0.00% Canada
11 117 0.04% 11 0.00% 208 0.00% Japan
12 78 0.03% 26 0.01% 223 0.00% Austria
13 71 0.03% 54 0.02% 2 0.00% Ukraine
14 64 0.02% 64 0.02% 6245 0.06% Seychelles
15 62 0.02% 6 0.00% 15 0.00% Greece
16 55 0.02% 8 0.00% 403 0.00% European Union
17 50 0.02% 37 0.01% 3020 0.03% France
18 46 0.02% 10 0.00% 108 0.00% Sweden
19 30 0.01% 0 0.00% 0 0.00% Spain
20 24 0.01% 24 0.01% 0 0.00% Kyrgyzstan
21 22 0.01% 6 0.00% 200 0.00% Poland
22 20 0.01% 15 0.01% 410 0.00% Netherlands
23 18 0.01% 7 0.00% 5 0.00% India
24 18 0.01% 3 0.00% 13 0.00% Korea, Republic of
25 16 0.01% 5 0.00% 4 0.00% Italy
26 16 0.01% 5 0.00% 4 0.00% Romania
27 9 0.00% 2 0.00% 1 0.00% Cameroon
28 7 0.00% 1 0.00% 1 0.00% Viet Nam
29 6 0.00% 0 0.00% 0 0.00% Bulgaria
30 6 0.00% 2 0.00% 197 0.00% Indonesia


Generated by Webalizer Version 2.23