Usage Statistics for www.e-bike-rent.at

Summary Period: November 2024
Generated 01-Dec-2024 05:48 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 28700
Total Files 23535
Total Pages 26592
Total Visits 4097
Total KBytes 1061294
Total Unique Sites 2122
Total Unique URLs 151
Total Unique Referrers 406
Total Unique User Agents 379
. Avg Max
Hits per Hour 39 254
Hits per Day 956 2527
Files per Day 784 2312
Pages per Day 886 2459
Sites per Day 70 232
Visits per Day 136 654
KBytes per Day 35376 168749
Hits by Response Code
Code 200 - OK 82.00% 23535
Code 206 - Partial Content 0.29% 83
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 6.81% 1955
Code 304 - Not Modified 0.15% 44
Code 404 - Not Found 10.73% 3080

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 614 2.14% 249 1.06% 505 1.90% 65 1.59% 80 3.77% 19554 1.84%
2 230 0.80% 198 0.84% 201 0.76% 59 1.44% 71 3.35% 12367 1.17%
3 500 1.74% 403 1.71% 434 1.63% 83 2.03% 104 4.90% 32706 3.08%
4 215 0.75% 177 0.75% 183 0.69% 50 1.22% 57 2.69% 8537 0.80%
5 494 1.72% 401 1.70% 440 1.65% 63 1.54% 69 3.25% 29079 2.74%
6 670 2.33% 446 1.90% 559 2.10% 113 2.76% 122 5.75% 33841 3.19%
7 560 1.95% 428 1.82% 525 1.97% 134 3.27% 119 5.61% 33034 3.11%
8 728 2.54% 560 2.38% 664 2.50% 119 2.90% 107 5.04% 39887 3.76%
9 777 2.71% 565 2.40% 737 2.77% 95 2.32% 94 4.43% 41670 3.93%
10 676 2.36% 437 1.86% 589 2.21% 74 1.81% 85 4.01% 31571 2.97%
11 474 1.65% 307 1.30% 414 1.56% 58 1.42% 67 3.16% 21683 2.04%
12 412 1.44% 246 1.05% 372 1.40% 107 2.61% 116 5.47% 14948 1.41%
13 952 3.32% 850 3.61% 906 3.41% 158 3.86% 177 8.34% 65664 6.19%
14 259 0.90% 155 0.66% 217 0.82% 104 2.54% 117 5.51% 8319 0.78%
15 1055 3.68% 883 3.75% 970 3.65% 117 2.86% 157 7.40% 74589 7.03%
16 2186 7.62% 1980 8.41% 2104 7.91% 83 2.03% 84 3.96% 168749 15.90%
17 367 1.28% 176 0.75% 228 0.86% 85 2.07% 92 4.34% 5090 0.48%
18 187 0.65% 130 0.55% 153 0.58% 66 1.61% 76 3.58% 6260 0.59%
19 882 3.07% 736 3.13% 834 3.14% 69 1.68% 85 4.01% 34026 3.21%
20 1860 6.48% 1567 6.66% 1777 6.68% 128 3.12% 124 5.84% 45771 4.31%
21 733 2.55% 486 2.07% 545 2.05% 186 4.54% 232 10.93% 31132 2.93%
22 1028 3.58% 854 3.63% 970 3.65% 151 3.69% 160 7.54% 21453 2.02%
23 237 0.83% 142 0.60% 181 0.68% 86 2.10% 100 4.71% 6528 0.62%
24 1006 3.51% 888 3.77% 957 3.60% 102 2.49% 111 5.23% 22338 2.10%
25 1848 6.44% 1709 7.26% 1783 6.71% 120 2.93% 115 5.42% 54036 5.09%
26 2340 8.15% 2058 8.74% 2253 8.47% 314 7.66% 175 8.25% 56341 5.31%
27 2527 8.80% 2312 9.82% 2459 9.25% 654 15.96% 179 8.44% 44075 4.15%
28 1996 6.95% 1754 7.45% 1851 6.96% 369 9.01% 134 6.31% 34770 3.28%
29 851 2.97% 652 2.77% 820 3.08% 166 4.05% 156 7.35% 24714 2.33%
30 2036 7.09% 1786 7.59% 1961 7.37% 149 3.64% 126 5.94% 38565 3.63%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1427 4.97% 36 1085 4.61% 45 1355 5.10% 2139 64180 6.05%
1 37 1112 3.87% 30 921 3.91% 34 1026 3.86% 1867 56018 5.28%
2 38 1140 3.97% 29 879 3.73% 35 1071 4.03% 1730 51892 4.89%
3 37 1130 3.94% 29 870 3.70% 34 1025 3.85% 1551 46516 4.38%
4 37 1119 3.90% 29 886 3.76% 34 1045 3.93% 1691 50737 4.78%
5 36 1088 3.79% 29 874 3.71% 32 965 3.63% 1589 47656 4.49%
6 36 1100 3.83% 27 838 3.56% 34 1033 3.88% 1290 38713 3.65%
7 37 1127 3.93% 31 958 4.07% 35 1053 3.96% 1467 43999 4.15%
8 37 1132 3.94% 32 989 4.20% 35 1062 3.99% 1341 40219 3.79%
9 36 1089 3.79% 32 971 4.13% 34 1026 3.86% 1065 31952 3.01%
10 36 1088 3.79% 28 859 3.65% 32 982 3.69% 919 27578 2.60%
11 30 905 3.15% 26 793 3.37% 27 834 3.14% 912 27370 2.58%
12 38 1154 4.02% 25 778 3.31% 32 961 3.61% 984 29530 2.78%
13 33 1006 3.51% 27 817 3.47% 30 925 3.48% 1008 30242 2.85%
14 33 992 3.46% 26 808 3.43% 30 911 3.43% 1026 30767 2.90%
15 40 1200 4.18% 32 989 4.20% 37 1110 4.17% 1597 47922 4.52%
16 38 1167 4.07% 31 936 3.98% 36 1086 4.08% 1441 43227 4.07%
17 38 1167 4.07% 32 981 4.17% 36 1097 4.13% 1308 39238 3.70%
18 43 1299 4.53% 36 1103 4.69% 41 1238 4.66% 1428 42840 4.04%
19 39 1185 4.13% 32 972 4.13% 37 1115 4.19% 1266 37979 3.58%
20 41 1240 4.32% 36 1101 4.68% 39 1180 4.44% 1574 47227 4.45%
21 52 1565 5.45% 46 1385 5.88% 49 1489 5.60% 2202 66048 6.22%
22 58 1767 6.16% 47 1428 6.07% 53 1592 5.99% 2058 61742 5.82%
23 50 1501 5.23% 43 1314 5.58% 47 1411 5.31% 1923 57702 5.44%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 10916 38.03% 109326 10.30% /stats/
2 6128 21.35% 541149 50.99% /stats/usage_202411.html
3 2157 7.52% 755 0.07% /
4 1120 3.90% 111431 10.50% /stats/usage_202410.html
5 775 2.70% 72799 6.86% /stats/usage_202409.html
6 375 1.31% 36820 3.47% /stats/usage_202405.html
7 334 1.16% 34040 3.21% /stats/usage_202312.html
8 145 0.51% 14093 1.33% /stats/usage_202106.html
9 91 0.32% 5433 0.51% /stats/usage_202308.html
10 48 0.17% 4773 0.45% /stats/usage_202401.html
11 43 0.15% 3774 0.36% /stats/webalizer.current
12 42 0.15% 4188 0.39% /stats/usage_202406.html
13 40 0.14% 3742 0.35% /stats/usage_202104.html
14 40 0.14% 3730 0.35% /stats/usage_202111.html
15 40 0.14% 3964 0.37% /stats/usage_202403.html
16 40 0.14% 4049 0.38% /stats/usage_202408.html
17 39 0.14% 3824 0.36% /stats/usage_202402.html
18 39 0.14% 3930 0.37% /stats/usage_202407.html
19 38 0.13% 3284 0.31% /stats/usage_202012.html
20 35 0.12% 3360 0.32% /stats/usage_202203.html
21 34 0.12% 3024 0.28% /stats/usage_202101.html
22 33 0.11% 3170 0.30% /stats/usage_202105.html
23 33 0.11% 3098 0.29% /stats/usage_202302.html
24 33 0.11% 3227 0.30% /stats/usage_202404.html
25 32 0.11% 2852 0.27% /stats/usage_202010.html
26 32 0.11% 3075 0.29% /stats/usage_202110.html
27 32 0.11% 2969 0.28% /stats/usage_202112.html
28 32 0.11% 2978 0.28% /stats/usage_202212.html
29 32 0.11% 3149 0.30% /stats/usage_202310.html
30 32 0.11% 3235 0.30% /stats/usage_202311.html

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 6128 21.35% 541149 50.99% /stats/usage_202411.html
2 1120 3.90% 111431 10.50% /stats/usage_202410.html
3 10916 38.03% 109326 10.30% /stats/
4 775 2.70% 72799 6.86% /stats/usage_202409.html
5 375 1.31% 36820 3.47% /stats/usage_202405.html
6 334 1.16% 34040 3.21% /stats/usage_202312.html
7 145 0.51% 14093 1.33% /stats/usage_202106.html
8 91 0.32% 5433 0.51% /stats/usage_202308.html
9 48 0.17% 4773 0.45% /stats/usage_202401.html
10 42 0.15% 4188 0.39% /stats/usage_202406.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 10916 38.03% 980 25.87% /stats/
2 2157 7.52% 887 23.42% /
3 775 2.70% 348 9.19% /stats/usage_202409.html
4 6128 21.35% 217 5.73% /stats/usage_202411.html
5 334 1.16% 215 5.68% /stats/usage_202312.html
6 375 1.31% 101 2.67% /stats/usage_202405.html
7 145 0.51% 86 2.27% /stats/usage_202106.html
8 91 0.32% 46 1.21% /stats/usage_202308.html
9 1120 3.90% 38 1.00% /stats/usage_202410.html
10 39 0.14% 29 0.77% /stats/usage_202407.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 10916 38.03% 981 26.00% /stats/
2 2157 7.52% 859 22.77% /
3 775 2.70% 366 9.70% /stats/usage_202409.html
4 6128 21.35% 263 6.97% /stats/usage_202411.html
5 334 1.16% 207 5.49% /stats/usage_202312.html
6 145 0.51% 86 2.28% /stats/usage_202106.html
7 91 0.32% 49 1.30% /stats/usage_202308.html
8 375 1.31% 40 1.06% /stats/usage_202405.html
9 1120 3.90% 39 1.03% /stats/usage_202410.html
10 40 0.14% 29 0.77% /stats/usage_202408.html

Top 30 of 406 Total Referrers
# Hits Referrer
1 6689 23.31% - (Direct Request)
2 3163 11.02% https://t.me/detivetrachat
3 2346 8.17% https://leki-sklep.site
4 2182 7.60% https://kitehurghada.ru/
5 1402 4.89% https://zakazkupe.ru/
6 1150 4.01% https://buauto1.ru/
7 1082 3.77% http://forestgoblin.ru/
8 820 2.86% https://familyicon.ru
9 774 2.70% https://detivetra.ru/
10 643 2.24% https://dzen.ru/marketplacesrf
11 602 2.10% https://xn--80aaahkppvw.xn--p1ai
12 354 1.23% https://prodvizhenievomske.ru/
13 320 1.11% http://xn--80aymc.xn--80aewigdd.xn--p1ai
14 316 1.10% http://mycosmetologyomsk.ru
15 312 1.09% https://jolion-ufa1.ru/
16 311 1.08% http://e-bike-rent.at/stats/usage_202409.html
17 304 1.06% https://marketplacesrf.ru/jobclients_en.html
18 304 1.06% https://marketplacesrf.ru/process_en.html
19 289 1.01% https://marketplacesrf.ru/analiz_en.html
20 285 0.99% https://marketplacesrf.ru/index_en.html
21 280 0.98% https://marketplacesrf.ru/resalt_en.html
22 273 0.95% https://marketplacesrf.ru/seo_en.html
23 266 0.93% https://marketplacesrf.ru/catalog_en.html
24 220 0.77% http://e-bike-rent.at/stats/usage_202312.html
25 150 0.52% https://www.google.com/search
26 137 0.48% https://dzdom.ru
27 126 0.44% binance.com
28 126 0.44% http://epharm-il.xyz
29 117 0.41% https://newtravelguide.ru/
30 114 0.40% https://leki-sklep.site/

Top 2 of 2 Total Search Strings
# Hits Search String
1 53 72.60% https://s1megabat.ru/cat=13
2 20 27.40% https://s1megabat.ru/p=113

Top 15 of 379 Total User Agents
# Hits User Agent
1 1037 3.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 998 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 932 3.25% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 779 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 762 2.66% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
6 747 2.60% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
7 737 2.57% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
8 717 2.50% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
9 710 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
10 702 2.45% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
11 696 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
12 695 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
13 692 2.41% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
14 677 2.36% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
15 673 2.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for November 2024

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 11801 41.12% 11674 49.60% 251916 23.74% Russian Federation
2 7126 24.83% 4791 20.36% 362831 34.19% United States
3 2799 9.75% 2670 11.34% 143711 13.54% Ukraine
4 1615 5.63% 1436 6.10% 119860 11.29% Great Britain (UK)
5 1191 4.15% 977 4.15% 84871 8.00% France
6 1182 4.12% 532 2.26% 39863 3.76% Germany
7 643 2.24% 440 1.87% 20594 1.94% Unresolved/Unknown
8 615 2.14% 298 1.27% 10898 1.03% China
9 274 0.95% 65 0.28% 1132 0.11% Canada
10 198 0.69% 168 0.71% 2163 0.20% Netherlands
11 138 0.48% 37 0.16% 2196 0.21% European Union
12 128 0.45% 5 0.02% 213 0.02% Bulgaria
13 113 0.39% 33 0.14% 1520 0.14% Czech Republic
14 108 0.38% 65 0.28% 6234 0.59% Saudi Arabia
15 81 0.28% 79 0.34% 404 0.04% Kyrgyzstan
16 80 0.28% 64 0.27% 615 0.06% Greece
17 66 0.23% 19 0.08% 1399 0.13% Australia
18 55 0.19% 22 0.09% 14 0.00% Austria
19 54 0.19% 33 0.14% 2157 0.20% Lithuania
20 50 0.17% 32 0.14% 271 0.03% Iran
21 50 0.17% 6 0.03% 515 0.05% Poland
22 33 0.11% 19 0.08% 1292 0.12% Japan
23 32 0.11% 26 0.11% 1888 0.18% Seychelles
24 29 0.10% 5 0.02% 5 0.00% Romania
25 28 0.10% 14 0.06% 413 0.04% Hong Kong
26 28 0.10% 12 0.05% 602 0.06% Ireland
27 26 0.09% 14 0.06% 402 0.04% Sweden
28 21 0.07% 10 0.04% 911 0.09% Viet Nam
29 18 0.06% 11 0.05% 310 0.03% India
30 16 0.06% 12 0.05% 409 0.04% Spain


Generated by Webalizer Version 2.23