Usage Statistics for www.e-bike-rent.at

Summary Period: December 2024
Generated 01-Jan-2025 06:21 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 28069
Total Files 22957
Total Pages 25957
Total Visits 3499
Total KBytes 853623
Total Unique Sites 2027
Total Unique URLs 188
Total Unique Referrers 348
Total Unique User Agents 395
. Avg Max
Hits per Hour 37 233
Hits per Day 905 2234
Files per Day 740 2026
Pages per Day 837 2073
Sites per Day 65 318
Visits per Day 112 299
KBytes per Day 27536 91428
Hits by Response Code
Code 200 - OK 81.79% 22957
Code 206 - Partial Content 0.30% 84
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 7.27% 2041
Code 304 - Not Modified 0.20% 57
Code 404 - Not Found 10.43% 2927

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 1866 6.65% 1686 7.34% 1775 6.84% 120 3.43% 126 6.22% 42928 5.03%
2 370 1.32% 254 1.11% 318 1.23% 127 3.63% 130 6.41% 14342 1.68%
3 364 1.30% 222 0.97% 321 1.24% 94 2.69% 82 4.05% 14886 1.74%
4 398 1.42% 248 1.08% 304 1.17% 119 3.40% 105 5.18% 13808 1.62%
5 435 1.55% 263 1.15% 384 1.48% 104 2.97% 101 4.98% 19718 2.31%
6 619 2.21% 321 1.40% 501 1.93% 132 3.77% 114 5.62% 19509 2.29%
7 207 0.74% 86 0.37% 181 0.70% 71 2.03% 75 3.70% 5660 0.66%
8 141 0.50% 81 0.35% 110 0.42% 50 1.43% 58 2.86% 4770 0.56%
9 358 1.28% 283 1.23% 320 1.23% 76 2.17% 82 4.05% 14094 1.65%
10 393 1.40% 291 1.27% 329 1.27% 73 2.09% 75 3.70% 19598 2.30%
11 326 1.16% 145 0.63% 250 0.96% 72 2.06% 80 3.95% 5281 0.62%
12 1213 4.32% 984 4.29% 1114 4.29% 118 3.37% 119 5.87% 28411 3.33%
13 1480 5.27% 1242 5.41% 1398 5.39% 196 5.60% 190 9.37% 62586 7.33%
14 1263 4.50% 1068 4.65% 1167 4.50% 98 2.80% 111 5.48% 91428 10.71%
15 1072 3.82% 953 4.15% 1003 3.86% 73 2.09% 72 3.55% 84458 9.89%
16 1342 4.78% 1170 5.10% 1273 4.90% 72 2.06% 78 3.85% 74741 8.76%
17 1368 4.87% 1216 5.30% 1325 5.10% 93 2.66% 78 3.85% 62951 7.37%
18 209 0.74% 99 0.43% 177 0.68% 54 1.54% 68 3.35% 4105 0.48%
19 725 2.58% 567 2.47% 587 2.26% 299 8.55% 318 15.69% 19574 2.29%
20 1011 3.60% 739 3.22% 881 3.39% 234 6.69% 190 9.37% 20185 2.36%
21 981 3.49% 785 3.42% 917 3.53% 106 3.03% 101 4.98% 12491 1.46%
22 528 1.88% 394 1.72% 491 1.89% 73 2.09% 70 3.45% 9159 1.07%
23 213 0.76% 141 0.61% 185 0.71% 60 1.71% 61 3.01% 6182 0.72%
24 828 2.95% 653 2.84% 784 3.02% 144 4.12% 136 6.71% 18386 2.15%
25 2234 7.96% 2026 8.83% 2073 7.99% 299 8.55% 192 9.47% 45173 5.29%
26 1535 5.47% 1294 5.64% 1457 5.61% 131 3.74% 90 4.44% 36145 4.23%
27 1408 5.02% 1202 5.24% 1359 5.24% 76 2.17% 85 4.19% 25575 3.00%
28 1150 4.10% 1049 4.57% 1130 4.35% 48 1.37% 51 2.52% 13195 1.55%
29 1381 4.92% 1245 5.42% 1342 5.17% 82 2.34% 89 4.39% 19096 2.24%
30 1606 5.72% 1384 6.03% 1520 5.86% 127 3.63% 132 6.51% 28230 3.31%
31 1045 3.72% 866 3.77% 981 3.78% 110 3.14% 110 5.43% 16959 1.99%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1408 5.02% 37 1173 5.11% 42 1318 5.08% 1305 40448 4.74%
1 37 1175 4.19% 30 940 4.09% 33 1042 4.01% 1089 33769 3.96%
2 35 1105 3.94% 29 911 3.97% 33 1036 3.99% 1050 32535 3.81%
3 38 1197 4.26% 32 994 4.33% 35 1107 4.26% 1171 36298 4.25%
4 40 1244 4.43% 32 1010 4.40% 37 1151 4.43% 1191 36932 4.33%
5 40 1240 4.42% 30 938 4.09% 37 1148 4.42% 1371 42506 4.98%
6 33 1035 3.69% 26 815 3.55% 31 977 3.76% 1013 31409 3.68%
7 38 1201 4.28% 32 1012 4.41% 34 1059 4.08% 1255 38895 4.56%
8 36 1126 4.01% 31 980 4.27% 33 1040 4.01% 1143 35425 4.15%
9 39 1239 4.41% 34 1078 4.70% 37 1173 4.52% 1220 37827 4.43%
10 38 1202 4.28% 34 1060 4.62% 37 1150 4.43% 1235 38293 4.49%
11 33 1044 3.72% 28 875 3.81% 31 986 3.80% 1058 32783 3.84%
12 37 1167 4.16% 30 951 4.14% 35 1101 4.24% 940 29152 3.42%
13 33 1037 3.69% 26 817 3.56% 31 966 3.72% 812 25172 2.95%
14 36 1118 3.98% 29 918 4.00% 33 1031 3.97% 844 26178 3.07%
15 34 1076 3.83% 29 901 3.92% 31 990 3.81% 1030 31938 3.74%
16 32 1013 3.61% 26 808 3.52% 30 943 3.63% 924 28633 3.35%
17 37 1161 4.14% 30 930 4.05% 32 1000 3.85% 1152 35720 4.18%
18 29 913 3.25% 23 734 3.20% 27 844 3.25% 930 28837 3.38%
19 36 1118 3.98% 26 829 3.61% 33 1025 3.95% 1142 35413 4.15%
20 45 1396 4.97% 35 1100 4.79% 41 1301 5.01% 1326 41107 4.82%
21 41 1282 4.57% 32 998 4.35% 37 1172 4.52% 1269 39336 4.61%
22 42 1307 4.66% 36 1139 4.96% 39 1213 4.67% 1653 51240 6.00%
23 40 1265 4.51% 33 1046 4.56% 38 1184 4.56% 1412 43778 5.13%

Top 30 of 188 Total URLs
# Hits KBytes URL
1 12348 43.99% 123609 14.48% /stats/
2 3145 11.20% 279995 32.80% /stats/usage_202412.html
3 2589 9.22% 881 0.10% /
4 2010 7.16% 194589 22.80% /stats/usage_202308.html
5 450 1.60% 39807 4.66% /stats/usage_202409.html
6 412 1.47% 41989 4.92% /stats/usage_202312.html
7 257 0.92% 25554 2.99% /stats/usage_202411.html
8 118 0.42% 11630 1.36% /stats/usage_202106.html
9 68 0.24% 7142 0.84% /stats/webalizer.current
10 57 0.20% 5573 0.65% /stats/usage_202404.html
11 43 0.15% 4136 0.48% /stats/usage_202104.html
12 40 0.14% 3927 0.46% /stats/usage_202405.html
13 39 0.14% 3888 0.46% /stats/usage_202406.html
14 38 0.14% 3666 0.43% /stats/usage_202105.html
15 38 0.14% 3830 0.45% /stats/usage_202407.html
16 36 0.13% 3388 0.40% /stats/usage_202302.html
17 35 0.12% 3432 0.40% /stats/usage_202402.html
18 34 0.12% 3453 0.40% /stats/usage_202401.html
19 34 0.12% 3369 0.39% /stats/usage_202403.html
20 34 0.12% 3441 0.40% /stats/usage_202408.html
21 33 0.12% 2667 0.31% /stats/usage_202011.html
22 33 0.12% 3024 0.35% /stats/usage_202101.html
23 33 0.12% 3009 0.35% /stats/usage_202103.html
24 33 0.12% 3283 0.38% /stats/usage_202410.html
25 31 0.11% 2767 0.32% /stats/usage_202107.html
26 30 0.11% 2965 0.35% /stats/usage_202203.html
27 29 0.10% 2662 0.31% /stats/usage_202010.html
28 29 0.10% 2397 0.28% /stats/usage_202012.html
29 29 0.10% 2678 0.31% /stats/usage_202110.html
30 29 0.10% 2650 0.31% /stats/usage_202111.html

Top 10 of 188 Total URLs By KBytes
# Hits KBytes URL
1 3145 11.20% 279995 32.80% /stats/usage_202412.html
2 2010 7.16% 194589 22.80% /stats/usage_202308.html
3 12348 43.99% 123609 14.48% /stats/
4 412 1.47% 41989 4.92% /stats/usage_202312.html
5 450 1.60% 39807 4.66% /stats/usage_202409.html
6 257 0.92% 25554 2.99% /stats/usage_202411.html
7 118 0.42% 11630 1.36% /stats/usage_202106.html
8 68 0.24% 7142 0.84% /stats/webalizer.current
9 57 0.20% 5573 0.65% /stats/usage_202404.html
10 43 0.15% 4136 0.48% /stats/usage_202104.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 2589 9.22% 863 27.38% /
2 12348 43.99% 418 13.26% /stats/
3 450 1.60% 317 10.06% /stats/usage_202409.html
4 3145 11.20% 312 9.90% /stats/usage_202412.html
5 412 1.47% 241 7.65% /stats/usage_202312.html
6 118 0.42% 70 2.22% /stats/usage_202106.html
7 2010 7.16% 61 1.94% /stats/usage_202308.html
8 257 0.92% 48 1.52% /stats/usage_202411.html
9 57 0.20% 29 0.92% /stats/usage_202404.html
10 38 0.14% 28 0.89% /stats/usage_202105.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 2589 9.22% 844 26.83% /
2 12348 43.99% 421 13.38% /stats/
3 3145 11.20% 381 12.11% /stats/usage_202412.html
4 450 1.60% 279 8.87% /stats/usage_202409.html
5 412 1.47% 225 7.15% /stats/usage_202312.html
6 2010 7.16% 67 2.13% /stats/usage_202308.html
7 118 0.42% 66 2.10% /stats/usage_202106.html
8 257 0.92% 50 1.59% /stats/usage_202411.html
9 40 0.14% 27 0.86% /stats/usage_202405.html
10 38 0.14% 26 0.83% /stats/usage_202105.html

Top 30 of 348 Total Referrers
# Hits Referrer
1 9622 34.28% https://kitehurghada.ru/
2 7126 25.39% - (Direct Request)
3 2132 7.60% https://softexpo.com
4 1830 6.52% https://olit.su/
5 1500 5.34% https://t.me/Znakomstva_Donetsk_Lugansk
6 508 1.81% https://t.me/detivetrachat
7 306 1.09% https://detivetra.ru/
8 305 1.09% https://1news.pp.ua
9 286 1.02% https://familyicon.ru
10 225 0.80% http://e-bike-rent.at/stats/usage_202312.html
11 224 0.80% binance.com
12 208 0.74% http://e-bike-rent.at/stats/usage_202409.html
13 195 0.69% http://xn--80aymc.xn--80aewigdd.xn--p1ai
14 186 0.66% https://jolion-ufa1.ru/
15 172 0.61% https://www.google.com/search
16 112 0.40% https://kitehurghada.ru
17 106 0.38% http://e-bike-rent.at/
18 95 0.34% https://trajenta.xobor.de/
19 77 0.27% http://e-bike-rent.at/wordpress
20 74 0.26% http://e-bike-rent.at/bc
21 74 0.26% http://e-bike-rent.at/wp
22 73 0.26% http://e-bike-rent.at/bk
23 72 0.26% http://e-bike-rent.at/backup
24 65 0.23% http://e-bike-rent.at/new
25 65 0.23% http://e-bike-rent.at/old
26 64 0.23% http://e-bike-rent.at/home
27 64 0.23% http://e-bike-rent.at/main
28 62 0.22% http://e-bike-rent.at/stats/usage_202412.html
29 56 0.20% https://e-bike-rent.at/
30 55 0.20% http://all4webs.com/predforte

Top 10 of 10 Total Search Strings
# Hits Search String
1 17 22.08% https://s1megabat.ru/p=113
2 11 14.29% https://s1megabat.ru/p=88
3 10 12.99% https://s1megabat.ru/cat=13
4 10 12.99% https://s1megabat.ru/p=56
5 10 12.99% https://s1megabat.ru/p=84
6 7 9.09% https://s1megabat.ru/p=126
7 4 5.19% https://s1megabat.ru/cat=12
8 3 3.90% https://s1megabat.ru/category/strahovanie
9 3 3.90% https://s1megabat.ru/p=106
10 2 2.60% https://s1megabat.ru

Top 15 of 395 Total User Agents
# Hits User Agent
1 1416 5.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 1294 4.61% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1236 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4 1201 4.28% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
5 1199 4.27% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
6 1191 4.24% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
7 1176 4.19% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
8 1161 4.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
9 1155 4.11% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
10 1141 4.06% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
11 1134 4.04% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 1115 3.97% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
13 1114 3.97% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
14 1111 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
15 1111 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 16897 60.20% 16730 72.88% 546938 64.07% Russian Federation
2 4567 16.27% 1930 8.41% 101805 11.93% United States
3 1754 6.25% 1579 6.88% 36595 4.29% Ukraine
4 1205 4.29% 518 2.26% 40127 4.70% Germany
5 657 2.34% 435 1.89% 31104 3.64% Unresolved/Unknown
6 484 1.72% 434 1.89% 27050 3.17% France
7 426 1.52% 250 1.09% 17725 2.08% Great Britain (UK)
8 348 1.24% 142 0.62% 7406 0.87% Canada
9 322 1.15% 225 0.98% 11041 1.29% China
10 183 0.65% 75 0.33% 4043 0.47% Czech Republic
11 159 0.57% 80 0.35% 1166 0.14% European Union
12 153 0.55% 98 0.43% 9352 1.10% Saudi Arabia
13 143 0.51% 126 0.55% 1574 0.18% Romania
14 101 0.36% 62 0.27% 784 0.09% Netherlands
15 62 0.22% 33 0.14% 867 0.10% India
16 60 0.21% 25 0.11% 115 0.01% Austria
17 55 0.20% 3 0.01% 106 0.01% Bulgaria
18 53 0.19% 15 0.07% 15 0.00% Sweden
19 49 0.17% 20 0.09% 115 0.01% Hong Kong
20 30 0.11% 25 0.11% 1979 0.23% Azerbaijan
21 30 0.11% 19 0.08% 1500 0.18% Viet Nam
22 28 0.10% 23 0.10% 2270 0.27% Tanzania
23 25 0.09% 25 0.11% 97 0.01% Kyrgyzstan
24 24 0.09% 23 0.10% 309 0.04% Honduras
25 24 0.09% 0 0.00% 3 0.00% Macedonia
26 21 0.07% 20 0.09% 1606 0.19% Taiwan
27 17 0.06% 9 0.04% 298 0.03% Iran
28 16 0.06% 11 0.05% 789 0.09% Japan
29 15 0.05% 11 0.05% 898 0.11% Italy
30 14 0.05% 10 0.04% 691 0.08% Korea, Republic of


Generated by Webalizer Version 2.23