Usage Statistics for www.e-bike-rent.at

Summary Period: April 2026
Generated 13-Apr-2026 03:47 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 60222
Total Files 46961
Total Pages 58912
Total Visits 4644
Total KBytes 2851482
Total Unique Sites 2268
Total Unique URLs 167
Total Unique Referrers 425
Total Unique User Agents 687
. Avg Max
Hits per Hour 193 412
Hits per Day 4632 6509
Files per Day 3612 4992
Pages per Day 4531 6393
Sites per Day 174 320
Visits per Day 357 435
KBytes per Day 219345 358225
Hits by Response Code
Code 200 - OK 77.98% 46961
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 19.62% 11818
Code 304 - Not Modified 0.16% 95
Code 404 - Not Found 2.22% 1339

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 5747 9.54% 4992 10.63% 5645 9.58% 327 7.04% 219 9.66% 358225 12.56%
2 5228 8.68% 4151 8.84% 5169 8.77% 356 7.67% 252 11.11% 267710 9.39%
3 4483 7.44% 3488 7.43% 4406 7.48% 415 8.94% 260 11.46% 178344 6.25%
4 6208 10.31% 4803 10.23% 6126 10.40% 415 8.94% 279 12.30% 292455 10.26%
5 6509 10.81% 4990 10.63% 6393 10.85% 390 8.40% 257 11.33% 298111 10.45%
6 5112 8.49% 4142 8.82% 4990 8.47% 372 8.01% 258 11.38% 243092 8.53%
7 5394 8.96% 4440 9.45% 5313 9.02% 435 9.37% 313 13.80% 281574 9.87%
8 5648 9.38% 4416 9.40% 5372 9.12% 403 8.68% 320 14.11% 289259 10.14%
9 5907 9.81% 4812 10.25% 5794 9.84% 419 9.02% 307 13.54% 299381 10.50%
10 3975 6.60% 3183 6.78% 3863 6.56% 384 8.27% 289 12.74% 162824 5.71%
11 2845 4.72% 1673 3.56% 2776 4.71% 356 7.67% 274 12.08% 84223 2.95%
12 2790 4.63% 1693 3.61% 2702 4.59% 364 7.84% 288 12.70% 83731 2.94%
13 376 0.62% 178 0.38% 363 0.62% 53 1.14% 52 2.29% 12553 0.44%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 186 2428 4.03% 149 1947 4.15% 183 2379 4.04% 10659 138572 4.86%
1 182 2376 3.95% 147 1912 4.07% 179 2327 3.95% 10173 132246 4.64%
2 181 2355 3.91% 146 1907 4.06% 178 2326 3.95% 9797 127359 4.47%
3 183 2386 3.96% 145 1889 4.02% 180 2342 3.98% 9585 124605 4.37%
4 180 2342 3.89% 147 1912 4.07% 177 2309 3.92% 9433 122624 4.30%
5 192 2506 4.16% 159 2076 4.42% 187 2437 4.14% 9525 123828 4.34%
6 191 2489 4.13% 159 2077 4.42% 188 2455 4.17% 9740 126619 4.44%
7 192 2504 4.16% 158 2058 4.38% 188 2450 4.16% 9813 127575 4.47%
8 184 2400 3.99% 145 1888 4.02% 181 2364 4.01% 9091 118183 4.14%
9 204 2654 4.41% 156 2038 4.34% 197 2569 4.36% 9195 119536 4.19%
10 199 2594 4.31% 151 1965 4.18% 195 2546 4.32% 8871 115325 4.04%
11 192 2500 4.15% 144 1878 4.00% 189 2462 4.18% 8431 109600 3.84%
12 211 2753 4.57% 152 1982 4.22% 195 2544 4.32% 8455 109913 3.85%
13 191 2487 4.13% 145 1885 4.01% 189 2457 4.17% 8774 114058 4.00%
14 215 2795 4.64% 167 2172 4.63% 208 2715 4.61% 8962 116508 4.09%
15 209 2717 4.51% 163 2124 4.52% 205 2667 4.53% 8935 116156 4.07%
16 206 2685 4.46% 160 2092 4.45% 203 2646 4.49% 9122 118582 4.16%
17 210 2738 4.55% 162 2107 4.49% 205 2667 4.53% 9078 118013 4.14%
18 186 2421 4.02% 140 1828 3.89% 183 2390 4.06% 8075 104970 3.68%
19 188 2455 4.08% 142 1853 3.95% 185 2417 4.10% 8276 107592 3.77%
20 196 2554 4.24% 147 1920 4.09% 193 2511 4.26% 8799 114390 4.01%
21 189 2468 4.10% 141 1841 3.92% 185 2412 4.09% 9062 117802 4.13%
22 185 2411 4.00% 142 1857 3.95% 182 2369 4.02% 8828 114770 4.02%
23 169 2204 3.66% 134 1753 3.73% 165 2151 3.65% 8666 112654 3.95%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 24620 40.88% 1985564 69.63% /stats/usage_202604.html
2 12343 20.50% 737 0.03% /
3 4568 7.59% 457973 16.06% /stats/usage_202503.html
4 2391 3.97% 236984 8.31% /stats/usage_202603.html
5 1326 2.20% 13336 0.47% /stats/
6 215 0.36% 21735 0.76% /stats/usage_202412.html
7 161 0.27% 15572 0.55% /stats/usage_202106.html
8 118 0.20% 11106 0.39% /stats/usage_202502.html
9 111 0.18% 9988 0.35% /stats/usage_202101.html
10 98 0.16% 9702 0.34% /stats/usage_202501.html
11 79 0.13% 7803 0.27% /stats/usage_202409.html
12 55 0.09% 5605 0.20% /stats/usage_202312.html
13 36 0.06% 4169 0.15% /stats/webalizer.current
14 26 0.04% 1634 0.06% /stats/usage_202011.html
15 23 0.04% 1877 0.07% /stats/usage_202507.html
16 22 0.04% 1646 0.06% /stats/usage_202302.html
17 22 0.04% 1994 0.07% /stats/usage_202406.html
18 22 0.04% 1594 0.06% /stats/usage_202504.html
19 21 0.03% 1844 0.06% /stats/usage_202103.html
20 21 0.03% 2068 0.07% /stats/usage_202104.html
21 21 0.03% 2078 0.07% /stats/usage_202112.html
22 20 0.03% 1790 0.06% /stats/usage_202411.html
23 19 0.03% 1779 0.06% /stats/usage_202203.html
24 19 0.03% 1877 0.07% /stats/usage_202308.html
25 19 0.03% 1858 0.07% /stats/usage_202404.html
26 18 0.03% 1598 0.06% /stats/usage_202012.html
27 18 0.03% 1688 0.06% /stats/usage_202201.html
28 17 0.03% 1679 0.06% /stats/usage_202108.html
29 17 0.03% 1472 0.05% /stats/usage_202111.html
30 17 0.03% 1647 0.06% /stats/usage_202202.html

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 24620 40.88% 1985564 69.63% /stats/usage_202604.html
2 4568 7.59% 457973 16.06% /stats/usage_202503.html
3 2391 3.97% 236984 8.31% /stats/usage_202603.html
4 215 0.36% 21735 0.76% /stats/usage_202412.html
5 161 0.27% 15572 0.55% /stats/usage_202106.html
6 1326 2.20% 13336 0.47% /stats/
7 118 0.20% 11106 0.39% /stats/usage_202502.html
8 111 0.18% 9988 0.35% /stats/usage_202101.html
9 98 0.16% 9702 0.34% /stats/usage_202501.html
10 79 0.13% 7803 0.27% /stats/usage_202409.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 79 0.13% 1793 39.89% /stats/usage_202409.html
2 12343 20.50% 958 21.31% /
3 24620 40.88% 267 5.94% /stats/usage_202604.html
4 4568 7.59% 222 4.94% /stats/usage_202503.html
5 215 0.36% 179 3.98% /stats/usage_202412.html
6 98 0.16% 92 2.05% /stats/usage_202501.html
7 161 0.27% 89 1.98% /stats/usage_202106.html
8 118 0.20% 65 1.45% /stats/usage_202502.html
9 111 0.18% 59 1.31% /stats/usage_202101.html
10 1326 2.20% 47 1.05% /stats/

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 79 0.13% 1785 39.80% /stats/usage_202409.html
2 12343 20.50% 884 19.71% /
3 24620 40.88% 396 8.83% /stats/usage_202604.html
4 4568 7.59% 220 4.91% /stats/usage_202503.html
5 215 0.36% 166 3.70% /stats/usage_202412.html
6 98 0.16% 93 2.07% /stats/usage_202501.html
7 161 0.27% 81 1.81% /stats/usage_202106.html
8 111 0.18% 53 1.18% /stats/usage_202101.html
9 1326 2.20% 51 1.14% /stats/
10 118 0.20% 45 1.00% /stats/usage_202502.html

Top 30 of 425 Total Referrers
# Hits Referrer
1 21923 36.40% https://kgm-sim.ru
2 10713 17.79% https://builder-spb.ru
3 5408 8.98% https://seo-creative.ru/
4 4898 8.13% - (Direct Request)
5 2763 4.59% https://ortoportpro.ru/
6 940 1.56% https://russiatravelers.ru/
7 722 1.20% http://estriolcremeonlinebestellen.mystrikingly.com
8 671 1.11% http://sandimmun.forumieren.de
9 592 0.98% http://metacamschmerzmittelhund.brushd.com
10 539 0.90% http://cgmood.com/sirdalud-tizagelan
11 486 0.81% http://canaural-cortizeme-bestellen.brushd.com
12 396 0.66% http://meldonium.xobor.de
13 357 0.59% http://e-bike-rent.at/
14 330 0.55% http://ppt.cc/f25dxx
15 310 0.51% http://trouver-lioresal.cours.net
16 305 0.51% http://cgmood.com/getoralsemaglutide
17 302 0.50% http://ppt.cc/fbxabx
18 295 0.49% http://luvox.xobor.de
19 294 0.49% https://trouver-lioresal.cours.net/
20 259 0.43% http://prednisonecomprimedeltasoneachat.mystrikingly.com
21 230 0.38% https://ppt.cc/fxmnex
22 211 0.35% http://prednisone-deltasone.mw.lt
23 199 0.33% https://cgmood.com/getoralsemaglutide
24 190 0.32% http://ppt.cc/fi2ttx
25 189 0.31% http://ppt.cc/fxmnex
26 185 0.31% http://vigilinternetshop.yzz.me
27 183 0.30% http://e-bike-rent.at/stats/usage_202412.html
28 175 0.29% http://azathioprineetimurel-imurancomprime.mystrikingly.com/
29 175 0.29% https://ppt.cc/fARGjx
30 150 0.25% http://vigilshopeu.iceiy.com

Top 15 of 687 Total User Agents
# Hits User Agent
1 11241 18.67% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 8403 13.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 8398 13.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 8375 13.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 8325 13.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 8307 13.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 1378 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
8 618 1.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 271 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 263 0.44% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 225 0.37% Mozilla/4.0
12 218 0.36% Opera/9.80
13 215 0.36% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 205 0.34% Mozilla/5.0
15 204 0.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for April 2026

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 39868 66.20% 31170 66.37% 2533325 88.84% Russian Federation
2 11270 18.71% 11089 23.61% 7171 0.25% Ukraine
3 4898 8.13% 1727 3.68% 101178 3.55% United States
4 967 1.61% 954 2.03% 94337 3.31% Ireland
5 500 0.83% 372 0.79% 21606 0.76% China
6 459 0.76% 272 0.58% 16140 0.57% Unresolved/Unknown
7 335 0.56% 203 0.43% 11838 0.42% Germany
8 229 0.38% 166 0.35% 11224 0.39% Great Britain (UK)
9 193 0.32% 124 0.26% 671 0.02% Japan
10 121 0.20% 46 0.10% 3769 0.13% Czech Republic
11 107 0.18% 67 0.14% 3675 0.13% Canada
12 100 0.17% 2 0.00% 179 0.01% Singapore
13 91 0.15% 64 0.14% 5333 0.19% European Union
14 78 0.13% 5 0.01% 204 0.01% Italy
15 73 0.12% 41 0.09% 3755 0.13% Saudi Arabia
16 72 0.12% 41 0.09% 1013 0.04% France
17 61 0.10% 35 0.07% 1474 0.05% Australia
18 58 0.10% 42 0.09% 3115 0.11% Spain
19 51 0.08% 44 0.09% 967 0.03% Netherlands
20 46 0.08% 39 0.08% 3201 0.11% Viet Nam
21 42 0.07% 41 0.09% 112 0.00% Kazakhstan
22 38 0.06% 28 0.06% 1432 0.05% Poland
23 36 0.06% 29 0.06% 2251 0.08% Iran
24 32 0.05% 24 0.05% 2120 0.07% Brazil
25 29 0.05% 21 0.04% 1349 0.05% India
26 27 0.04% 17 0.04% 542 0.02% Sweden
27 25 0.04% 21 0.04% 1279 0.04% Romania
28 24 0.04% 9 0.02% 671 0.02% Indonesia
29 22 0.04% 10 0.02% 808 0.03% Greece
30 21 0.03% 8 0.02% 716 0.03% Belgium


Generated by Webalizer Version 2.23